| For NAU: GOTT, Anna; DALLMANN, Kelli; KIRBY, Kalee; KEMPER, Sydney; VANDER PLOEG, Janae; WILSON, Jen; libero GOTT, Anna. |
| For ISU: FIELDS, Alydia; BARTSCHI, Whitney; HONE, Jaclyn; LYMAN, Tressa; VAN EVERY, Breanne; MENDENHALL, Lori; libero SEARLE, Kylee. |
| 0-1 | Point ISU - (MENDENHALL, Lori) Kill by LYMAN, Tressa (from MENDENHALL, Lori). |
| 1-1 | Point NAU - (MENDENHALL, Lori) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| 2-1 | Point NAU - (KEMPER, Sydney) Attack error by FIELDS, Alydia (block by BOCK, Payton; WILSON, Jen). |
| 2-2 | Point ISU - (KEMPER, Sydney) Kill by LYMAN, Tressa (from MENDENHALL, Lori). | so |
| 3-2 | Point NAU - (LYMAN, Tressa) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| 4-2 | Point NAU - (WILSON, Jen) Kill by VANDER PLOEG, Janae (from GOTT, Anna). |
| 5-2 | Point NAU - (WILSON, Jen) Attack error by FIELDS, Alydia (block by VANDER PLOEG, Janae; BOCK, Payton). |
| 5-3 | Point ISU - (WILSON, Jen) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| For ISU: BARTSCHI, Whitney. |
| For NAU: HENRY, Trianna. |
| 5-4 | Point ISU - (HONE, Jaclyn) Kill by FIELDS, Alydia (from HONE, Jaclyn), block error by VANDER PLOEG, Janae. |
| 6-4 | Point NAU - (HONE, Jaclyn) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 7-4 | Point NAU - (VANDER PLOEG, Janae) Attack error by VAN EVERY, Breanne. |
| 7-5 | Point ISU - (VANDER PLOEG, Janae) Kill by FIELDS, Alydia (from MENDENHALL, Lori). | so |
| 8-5 | Point NAU - (FIELDS, Alydia) Attack error by VAN EVERY, Breanne. | so |
| 8-6 | Point ISU - (GOTT, Anna) Kill by BARTSCHI, Whitney (from MENDENHALL, Lori). | so |
| 9-6 | Point NAU - (VAN EVERY, Breanne) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For NAU: SULLIVAN, Lexi. |
| 10-6 | Point NAU - (KIRBY, Kalee) Bad set by MENDENHALL, Lori. |
| 10-7 | Point ISU - (KIRBY, Kalee) Kill by LYMAN, Tressa (from MENDENHALL, Lori). | so |
| 10-8 | Point ISU - (SEARLE, Kylee) Kill by SEARLE, Kylee (from MENDENHALL, Lori). |
| 10-9 | Point ISU - (SEARLE, Kylee) Kill by MENDENHALL, Lori (from SEARLE, Kylee). |
| 10-10 | Point ISU - (SEARLE, Kylee) Kill by HONE, Jaclyn (from MENDENHALL, Lori). |
| 11-10 | Point NAU - (SEARLE, Kylee) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| For NAU: WILSON, Jen. |
| 11-11 | Point ISU - (DALLMANN, Kelli) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 12-11 | Point NAU - (MENDENHALL, Lori) Attack error by HONE, Jaclyn. | so |
| 12-12 | Point ISU - (KEMPER, Sydney) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 13-12 | Point NAU - (LYMAN, Tressa) Kill by WILSON, Jen (from KIRBY, Kalee). | so |
| 14-12 | Point NAU - (WILSON, Jen) Attack error by VAN EVERY, Breanne. |
| 14-13 | Point ISU - (WILSON, Jen) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| For NAU: HENRY, Trianna. |
| 14-14 | Point ISU - (HONE, Jaclyn) Kill by BARTSCHI, Whitney (from MENDENHALL, Lori). |
| 15-14 | Point NAU - (HONE, Jaclyn) Attack error by VAN EVERY, Breanne (block by KIRBY, Kalee; BOCK, Payton). | so |
| 15-15 | Point ISU - (VANDER PLOEG, Janae) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 16-15 | Point NAU - (FIELDS, Alydia) Attack error by VAN EVERY, Breanne (block by BOCK, Payton; KIRBY, Kalee). | so |
| 16-16 | Point ISU - (GOTT, Anna) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 17-16 | Point NAU - (VAN EVERY, Breanne) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| 17-17 | Point ISU - (KIRBY, Kalee) Kill by LYMAN, Tressa (from MENDENHALL, Lori), block error by VANDER PLOEG, Janae. | so |
| 18-17 | Point NAU - (VAN EVERY, Breanne) Attack error by HONE, Jaclyn. | so |
| 19-17 | Point NAU - (DALLMANN, Kelli) Attack error by HONE, Jaclyn. |
| 20-17 | Point NAU - (DALLMANN, Kelli) Attack error by HONE, Jaclyn (block by KEMPER, Sydney; WILSON, Jen). |
| 21-17 | Point NAU - (DALLMANN, Kelli) Kill by KEMPER, Sydney (from KIRBY, Kalee). |
| Timeout Idaho State. |
| 21-18 | Point ISU - (DALLMANN, Kelli) Attack error by WILSON, Jen (block by LYMAN, Tressa). | so |
| 21-19 | Point ISU - (MENDENHALL, Lori) Attack error by WILSON, Jen. |
| Timeout Northern Arizona. |
| 22-19 | Point NAU - (MENDENHALL, Lori) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| 22-20 | Point ISU - (KEMPER, Sydney) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 23-20 | Point NAU - (LYMAN, Tressa) Attack error by FIELDS, Alydia. | so |
| 24-20 | Point NAU - (WILSON, Jen) Attack error by VAN EVERY, Breanne. |
| 24-21 | Point ISU - (WILSON, Jen) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 24-22 | Point ISU - (HONE, Jaclyn) Attack error by BOCK, Payton (block by BARTSCHI, Whitney; VAN EVERY, Breanne). |
| Timeout Northern Arizona. |
| 24-23 | Point ISU - (HONE, Jaclyn) Attack error by VANDER PLOEG, Janae. |
| 25-23 | Point NAU - (HONE, Jaclyn) Kill by BOCK, Payton. | so |
| For NAU: KEMPER, Sydney; VANDER PLOEG, Janae; WILSON, Jen; BOCK, Payton; DALLMANN, Kelli; KIRBY, Kalee; libero GOTT, Anna. |
| For ISU: HONE, Jaclyn; LYMAN, Tressa; BARTSCHI, Whitney; VAN EVERY, Breanne; FIELDS, Alydia; MENDENHALL, Lori; libero SEARLE, Kylee. |
| 1-0 | Point NAU - (DALLMANN, Kelli) Kill by KEMPER, Sydney (from KIRBY, Kalee). |
| 1-1 | Point ISU - (DALLMANN, Kelli) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 1-2 | Point ISU - (MENDENHALL, Lori) Attack error by VANDER PLOEG, Janae (block by FIELDS, Alydia; HONE, Jaclyn). |
| 2-2 | Point NAU - (MENDENHALL, Lori) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| For NAU: BOCK, Payton. |
| 3-2 | Point NAU - (KEMPER, Sydney) Service ace (SEARLE, Kylee). |
| 3-3 | Point ISU - (KEMPER, Sydney) Kill by FIELDS, Alydia (from MENDENHALL, Lori). | so |
| 3-4 | Point ISU - (LYMAN, Tressa) Service ace (GOTT, Anna). |
| 4-4 | Point NAU - (LYMAN, Tressa) Service error. | so |
| 4-5 | Point ISU - (WILSON, Jen) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| For NAU: HENRY, Trianna. |
| 5-5 | Point NAU - (HONE, Jaclyn) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 5-6 | Point ISU - (VANDER PLOEG, Janae) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 5-7 | Point ISU - (FIELDS, Alydia) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). |
| 6-7 | Point NAU - (FIELDS, Alydia) Service error. | so |
| 7-7 | Point NAU - (GOTT, Anna) Kill by DALLMANN, Kelli (from KIRBY, Kalee). |
| 8-7 | Point NAU - (GOTT, Anna) Kill by KEMPER, Sydney (from KIRBY, Kalee). |
| 9-7 | Point NAU - (GOTT, Anna) Attack error by HONE, Jaclyn. |
| 10-7 | Point NAU - (GOTT, Anna) Attack error by VAN EVERY, Breanne. |
| Timeout Idaho State. |
| 10-8 | Point ISU - (GOTT, Anna) Kill by BARTSCHI, Whitney (from MENDENHALL, Lori). | so |
| 11-8 | Point NAU - (VAN EVERY, Breanne) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For NAU: SULLIVAN, Lexi. |
| 12-8 | Point NAU - (KIRBY, Kalee) Attack error by LYMAN, Tressa. |
| 12-9 | Point ISU - (KIRBY, Kalee) Kill by BARTSCHI, Whitney (from MENDENHALL, Lori). | so |
| 13-9 | Point NAU - (SEARLE, Kylee) Service error. | so |
| 14-9 | Point NAU - (DALLMANN, Kelli) Kill by KEMPER, Sydney. |
| 14-10 | Point ISU - (DALLMANN, Kelli) Attack error by KEMPER, Sydney (block by LYMAN, Tressa). | so |
| 15-10 | Point NAU - (MENDENHALL, Lori) Service error. | so |
| 15-11 | Point ISU - (KEMPER, Sydney) Kill by LYMAN, Tressa (from SEARLE, Kylee), block error by BOCK, Payton. | so |
| 15-12 | Point ISU - (LYMAN, Tressa) Bad set by KIRBY, Kalee. |
| Timeout Northern Arizona. |
| 16-12 | Point NAU - (LYMAN, Tressa) Kill by VANDER PLOEG, Janae (from WILSON, Jen). | so |
| 16-13 | Point ISU - (WILSON, Jen) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 16-14 | Point ISU - (HONE, Jaclyn) Kill by VAN EVERY, Breanne (from HONE, Jaclyn). |
| 16-15 | Point ISU - (HONE, Jaclyn) Service ace (VANDER PLOEG, Janae). |
| 17-15 | Point NAU - (HONE, Jaclyn) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 17-16 | Point ISU - (VANDER PLOEG, Janae) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori), block error by BOCK, Payton. | so |
| 17-17 | Point ISU - (FIELDS, Alydia) Attack error by DALLMANN, Kelli. |
| 18-17 | Point NAU - (FIELDS, Alydia) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For NAU: KEMPER, Sydney. |
| 18-18 | Point ISU - (GOTT, Anna) Kill by BARTSCHI, Whitney (from MENDENHALL, Lori). | so |
| 19-18 | Point NAU - (VAN EVERY, Breanne) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| 19-19 | Point ISU - (KIRBY, Kalee) Kill by BARTSCHI, Whitney (from MENDENHALL, Lori). | so |
| 20-19 | Point NAU - (SEARLE, Kylee) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| 21-19 | Point NAU - (DALLMANN, Kelli) Attack error by LYMAN, Tressa (block by WILSON, Jen; KEMPER, Sydney). |
| Timeout Idaho State. |
| 22-19 | Point NAU - (DALLMANN, Kelli) Attack error by LYMAN, Tressa. |
| 23-19 | Point NAU - (DALLMANN, Kelli) Kill by KEMPER, Sydney (from KIRBY, Kalee). |
| 24-19 | Point NAU - (DALLMANN, Kelli) Attack error by HONE, Jaclyn. |
| 25-19 | Point NAU - (DALLMANN, Kelli) Kill by KEMPER, Sydney (from KIRBY, Kalee). |
| For NAU: WILSON, Jen; KEMPER, Sydney; VANDER PLOEG, Janae; BOCK, Payton; DALLMANN, Kelli; KIRBY, Kalee; libero GOTT, Anna. |
| For ISU: MENDENHALL, Lori; VAN EVERY, Breanne; HONE, Jaclyn; LYMAN, Tressa; BARTSCHI, Whitney; FIELDS, Alydia; libero SEARLE, Kylee. |
| 0-1 | Point ISU - (LYMAN, Tressa) Attack error by VANDER PLOEG, Janae. |
| 0-2 | Point ISU - (LYMAN, Tressa) Service ace (GOTT, Anna). |
| 1-2 | Point NAU - (LYMAN, Tressa) Kill by VANDER PLOEG, Janae (from KEMPER, Sydney). | so |
| 1-3 | Point ISU - (KEMPER, Sydney) Attack error by VANDER PLOEG, Janae. | so |
| For ISU: FIELDS, Alydia. |
| 2-3 | Point NAU - (SEARLE, Kylee) Kill by WILSON, Jen (from KIRBY, Kalee). | so |
| 3-3 | Point NAU - (WILSON, Jen) Attack error by HONE, Jaclyn (block by BOCK, Payton; VANDER PLOEG, Janae). |
| 3-4 | Point ISU - (WILSON, Jen) Service error. | so |
| For NAU: HENRY, Trianna. |
| 4-4 | Point NAU - (MENDENHALL, Lori) Attack error by VAN EVERY, Breanne (block by BOCK, Payton; KIRBY, Kalee). | so |
| 5-4 | Point NAU - (VANDER PLOEG, Janae) Kill by BOCK, Payton (from KIRBY, Kalee). |
| 6-4 | Point NAU - (VANDER PLOEG, Janae) Bad set by MENDENHALL, Lori. |
| 6-5 | Point ISU - (VANDER PLOEG, Janae) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 6-6 | Point ISU - (VAN EVERY, Breanne) Kill by FIELDS, Alydia (from SEARLE, Kylee). |
| 7-6 | Point NAU - (VAN EVERY, Breanne) Attack error by LYMAN, Tressa. | so |
| 8-6 | Point NAU - (GOTT, Anna) Kill by KIRBY, Kalee. |
| 9-6 | Point NAU - (GOTT, Anna) Service ace (VAN EVERY, Breanne). |
| 9-7 | Point ISU - (GOTT, Anna) Kill by LYMAN, Tressa (from MENDENHALL, Lori). | so |
| For ISU: BARTSCHI, Whitney. |
| 9-8 | Point ISU - (HONE, Jaclyn) Attack error by KEMPER, Sydney. |
| 9-9 | Point ISU - (HONE, Jaclyn) Attack error by DALLMANN, Kelli (block by FIELDS, Alydia; BARTSCHI, Whitney). |
| 9-10 | Point ISU - (HONE, Jaclyn) Attack error by DALLMANN, Kelli (block by BARTSCHI, Whitney; FIELDS, Alydia). |
| 10-10 | Point NAU - (HONE, Jaclyn) Attack error by BARTSCHI, Whitney. | so |
| For NAU: SULLIVAN, Lexi. |
| 10-11 | Point ISU - (KIRBY, Kalee) Kill by FIELDS, Alydia (from MENDENHALL, Lori). | so |
| 10-12 | Point ISU - (FIELDS, Alydia) Kill by LYMAN, Tressa (from HONE, Jaclyn). |
| 11-12 | Point NAU - (FIELDS, Alydia) Kill by SULLIVAN, Lexi (from KIRBY, Kalee). | so |
| For NAU: WILSON, Jen. |
| 11-13 | Point ISU - (DALLMANN, Kelli) Kill by LYMAN, Tressa (from MENDENHALL, Lori). | so |
| 12-13 | Point NAU - (LYMAN, Tressa) Bad set by MENDENHALL, Lori. | so |
| 12-14 | Point ISU - (KEMPER, Sydney) Attack error by WILSON, Jen. | so |
| 12-15 | Point ISU - (SEARLE, Kylee) Attack error by VANDER PLOEG, Janae. |
| Timeout Northern Arizona. |
| 13-15 | Point NAU - (SEARLE, Kylee) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 14-15 | Point NAU - (WILSON, Jen) Attack error by VAN EVERY, Breanne (block by BOCK, Payton; KIRBY, Kalee). |
| 14-16 | Point ISU - (WILSON, Jen) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| For NAU: HENRY, Trianna. |
| 15-16 | Point NAU - (MENDENHALL, Lori) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 16-16 | Point NAU - (VANDER PLOEG, Janae) Bad set by FIELDS, Alydia. |
| 17-16 | Point NAU - (VANDER PLOEG, Janae) Attack error by FIELDS, Alydia. |
| Timeout Idaho State. |
| 17-17 | Point ISU - (VANDER PLOEG, Janae) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 18-17 | Point NAU - (VAN EVERY, Breanne) Attack error by FIELDS, Alydia (block by BOCK, Payton; DALLMANN, Kelli). | so |
| 18-18 | Point ISU - (GOTT, Anna) Attack error by DALLMANN, Kelli. | so |
| 19-18 | Point NAU - (HONE, Jaclyn) Service error. | so |
| 19-19 | Point ISU - (KIRBY, Kalee) Kill by LYMAN, Tressa (from MENDENHALL, Lori). | so |
| 20-19 | Point NAU - (FIELDS, Alydia) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| 20-20 | Point ISU - (DALLMANN, Kelli) Kill by LYMAN, Tressa (from MENDENHALL, Lori). | so |
| 20-21 | Point ISU - (LYMAN, Tressa) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). |
| 21-21 | Point NAU - (LYMAN, Tressa) Kill by VANDER PLOEG, Janae (from KIRBY, Kalee). | so |
| 22-21 | Point NAU - (KEMPER, Sydney) Service ace (VAN EVERY, Breanne). |
| 22-22 | Point ISU - (KEMPER, Sydney) Service error. | so |
| 22-23 | Point ISU - (SEARLE, Kylee) Kill by VAN EVERY, Breanne (from FIELDS, Alydia). |
| Timeout Northern Arizona. |
| 23-23 | Point NAU - (SEARLE, Kylee) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 23-24 | Point ISU - (WILSON, Jen) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| For ISU: FILER, Makenzie. |
| 23-25 | Point ISU - (MENDENHALL, Lori) Attack error by BOCK, Payton. |
| For NAU: BOCK, Payton; VANDER PLOEG, Janae; DALLMANN, Kelli; KIRBY, Kalee; HENRY, Trianna; KEMPER, Sydney; libero GOTT, Anna. |
| For ISU: VAN EVERY, Breanne; HONE, Jaclyn; LYMAN, Tressa; MENDENHALL, Lori; BARTSCHI, Whitney; FIELDS, Alydia; libero SEARLE, Kylee. |
| 0-1 | Point ISU - (GOTT, Anna) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 1-1 | Point NAU - (SEARLE, Kylee) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| For NAU: SULLIVAN, Lexi. |
| 1-2 | Point ISU - (KIRBY, Kalee) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 2-2 | Point NAU - (MENDENHALL, Lori) Kill by DALLMANN, Kelli (from KIRBY, Kalee), block error by HONE, Jaclyn. | so |
| For NAU: WILSON, Jen. |
| 3-2 | Point NAU - (DALLMANN, Kelli) Attack error by FIELDS, Alydia. |
| 3-3 | Point ISU - (DALLMANN, Kelli) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 3-4 | Point ISU - (VAN EVERY, Breanne) Kill by FIELDS, Alydia (from MENDENHALL, Lori). |
| 4-4 | Point NAU - (VAN EVERY, Breanne) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| 5-4 | Point NAU - (KEMPER, Sydney) Attack error by FIELDS, Alydia (block by VANDER PLOEG, Janae; BOCK, Payton). |
| 5-5 | Point ISU - (KEMPER, Sydney) Kill by FIELDS, Alydia (from MENDENHALL, Lori). | so |
| 6-5 | Point NAU - (HONE, Jaclyn) Attack error by BARTSCHI, Whitney. | so |
| 6-6 | Point ISU - (WILSON, Jen) Attack error by BOCK, Payton. | so |
| For NAU: HENRY, Trianna. |
| 7-6 | Point NAU - (FIELDS, Alydia) Service error. | so |
| 8-6 | Point NAU - (VANDER PLOEG, Janae) Service ace (VAN EVERY, Breanne). |
| 8-7 | Point ISU - (VANDER PLOEG, Janae) Kill by LYMAN, Tressa (from MENDENHALL, Lori). | so |
| 9-7 | Point NAU - (LYMAN, Tressa) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| 9-8 | Point ISU - (GOTT, Anna) Service error. | so |
| 10-8 | Point NAU - (SEARLE, Kylee) Kill by DALLMANN, Kelli (from KIRBY, Kalee). | so |
| For NAU: STEPHENS, Taylor. |
| 11-8 | Point NAU - (KIRBY, Kalee) Attack error by VAN EVERY, Breanne (block by STEPHENS, Taylor; KEMPER, Sydney). |
| Timeout Idaho State. |
| 11-9 | Point ISU - (KIRBY, Kalee) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 12-9 | Point NAU - (MENDENHALL, Lori) Attack error by FIELDS, Alydia (block by KEMPER, Sydney; DALLMANN, Kelli). | so |
| 13-9 | Point NAU - (DALLMANN, Kelli) Attack error by FIELDS, Alydia (block by VANDER PLOEG, Janae). |
| 13-10 | Point ISU - (DALLMANN, Kelli) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 14-10 | Point NAU - (VAN EVERY, Breanne) Kill by KEMPER, Sydney (from KIRBY, Kalee). | so |
| 15-10 | Point NAU - (KEMPER, Sydney) Attack error by FIELDS, Alydia (block by BOCK, Payton; VANDER PLOEG, Janae). |
| 16-10 | Point NAU - (KEMPER, Sydney) Kill by VANDER PLOEG, Janae. |
| Timeout Idaho State. |
| 16-11 | Point ISU - (KEMPER, Sydney) Kill by HONE, Jaclyn (from MENDENHALL, Lori). | so |
| 16-12 | Point ISU - (HONE, Jaclyn) Kill by BARTSCHI, Whitney (from MENDENHALL, Lori), block error by STEPHENS, Taylor. |
| 16-13 | Point ISU - (HONE, Jaclyn) Kill by BARTSCHI, Whitney (from MENDENHALL, Lori). |
| Timeout Northern Arizona. |
| 16-14 | Point ISU - (HONE, Jaclyn) Attack error by STEPHENS, Taylor (block by BARTSCHI, Whitney; LYMAN, Tressa). |
| 17-14 | Point NAU - (HONE, Jaclyn) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 17-15 | Point ISU - (STEPHENS, Taylor) Kill by FIELDS, Alydia (from MENDENHALL, Lori). | so |
| For NAU: HENRY, Trianna. |
| 18-15 | Point NAU - (FIELDS, Alydia) Kill by BOCK, Payton (from KIRBY, Kalee). | so |
| 18-16 | Point ISU - (VANDER PLOEG, Janae) Kill by BARTSCHI, Whitney (from MENDENHALL, Lori). | so |
| 18-17 | Point ISU - (LYMAN, Tressa) Attack error by DALLMANN, Kelli (block by MENDENHALL, Lori; BARTSCHI, Whitney). |
| 18-18 | Point ISU - (LYMAN, Tressa) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). |
| 19-18 | Point NAU - (LYMAN, Tressa) Bad set by MENDENHALL, Lori. | so |
| For NAU: KEMPER, Sydney. |
| 20-18 | Point NAU - (GOTT, Anna) Kill by KEMPER, Sydney. |
| 21-18 | Point NAU - (GOTT, Anna) Ball handling error by MENDENHALL, Lori. |
| 22-18 | Point NAU - (GOTT, Anna) Ball handling error by VAN EVERY, Breanne. |
| 23-18 | Point NAU - (GOTT, Anna) Attack error by FIELDS, Alydia (block by DALLMANN, Kelli; KEMPER, Sydney). |
| 23-19 | Point ISU - (GOTT, Anna) Kill by VAN EVERY, Breanne (from MENDENHALL, Lori). | so |
| 23-20 | Point ISU - (SEARLE, Kylee) Attack error by DALLMANN, Kelli. |
| Timeout Northern Arizona. |
| 24-20 | Point NAU - (SEARLE, Kylee) Attack error by VAN EVERY, Breanne. | so |
| For NAU: STEPHENS, Taylor. |
| For ISU: FILER, Makenzie. |
| 24-21 | Point ISU - (KIRBY, Kalee) Kill by MENDENHALL, Lori (from HONE, Jaclyn). | so |
| For ISU: FILER, Makenzie. |
| 25-21 | Point NAU - (MENDENHALL, Lori) Attack error by VAN EVERY, Breanne (block by STEPHENS, Taylor; KEMPER, Sydney). | so |
====================
==================== NORTHERN ARIZONA 3, IDAHO STATE 1
====================